1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 29 | 22 | 26 |
M | 29.5 | 23 | 26.5 |
L | 30.5 | 24 | 27 |
XL | 31.5 | 25 | 27.5 |
2XL | 32.5 | 26.5 | 27.5 |
3XL | 33 | 28 | 27.5 |
4XL | 33.5 | 29.5 | 27.5 |
5XL | 34 | 31 | 27.5 |
*All measurement are in inches.
**For the chest measurement, on a flat garment, at under the sleeve, mesure the chest from side to side.
