M's Sun Protective Size Chart
1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 28.25 | 19.5 | 27.5 |
M | 28.75 | 20.5 | 28 |
L | 29.75 | 21.5 | 28.5 |
XL | 30.75 | 22.5 | 29 |
XXL | 31.75 | 24 | 29.5 |
*All measurements are in inches and were calculated on flat garments.

1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 28.25 | 19.5 | 27.5 |
M | 28.75 | 20.5 | 28 |
L | 29.75 | 21.5 | 28.5 |
XL | 30.75 | 22.5 | 29 |
XXL | 31.75 | 24 | 29.5 |
*All measurements are in inches and were calculated on flat garments.