W's Offroad Short Size Chart
1-Waist
|
2-Inseam | 3-Leg opening | |
---|---|---|---|
25-26 | 14 | 10 | 7.75 |
27-28 | 15 | 10.25 | 8 |
29-30 | 16 | 10.5 | 8.25 |
31-32 | 17 | 10.75 | 8.5 |
*All measurements are in inches and were calculated on flat garments.

1-Waist
|
2-Inseam | 3-Leg opening | |
---|---|---|---|
25-26 | 14 | 10 | 7.75 |
27-28 | 15 | 10.25 | 8 |
29-30 | 16 | 10.5 | 8.25 |
31-32 | 17 | 10.75 | 8.5 |
*All measurements are in inches and were calculated on flat garments.