1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 28 | 21 | 25.5 |
M | 28.5 | 22 | 26 |
L | 29.5 | 23 | 26.5 |
XL | 30 1/2 | 24 | 27 |
XXL | 31 1/2 | 25.5 | 27.5 |
*All measurements are in inches and were calculated on flat garments.

Cart
Your cart is empty
1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 28 | 21 | 25.5 |
M | 28.5 | 22 | 26 |
L | 29.5 | 23 | 26.5 |
XL | 30 1/2 | 24 | 27 |
XXL | 31 1/2 | 25.5 | 27.5 |
*All measurements are in inches and were calculated on flat garments.