1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 22.5 | 22.5 | - |
M | 23.5 | 23.5 | - |
L | 24.5 | 24.5 | - |
XL | 25.5 | 25.5 | - |
XXL | 26.5 | 26.5 | - |
*All measurements are in inches and were calculated on flat garments.

Cart
Your cart is empty
1- Lenght
|
2- Chest | 3- Sleeve | |
---|---|---|---|
S | 22.5 | 22.5 | - |
M | 23.5 | 23.5 | - |
L | 24.5 | 24.5 | - |
XL | 25.5 | 25.5 | - |
XXL | 26.5 | 26.5 | - |
*All measurements are in inches and were calculated on flat garments.