General body measurement

Men's Size Guide for Tops
Size Chest(1) Waist(2) Hips(3) Sleeve(4)
S 35 - 37 29 - 30 37 - 38 33
M 38 - 40 31 - 33 38.5 - 40.5 33.5
L 41- 43 34 - 37 41 - 43 34.5
XL 44 - 46 38 - 40 44 - 46 35.5
XXL 48 - 51 42 - 44 48 - 49 37

All measurements are in inches.

 

 Men's Size Guide for Bottoms
Size Waist(1) Hips(2) Inseam(3)
S 29 - 31 38 31
M 32 - 34 40 32
L 35 - 37 42 32
XL 39 - 41 45 32
XXL 42 - 44 49 33
Men's Size Guide for Bottoms
Size Waist(1) Hips(2) Inseam(3)
28 28 - 29.5 35.5 31
30 30 - 31.5 37.5 31
32 32 - 34 39.5 32
34 34.5 - 36 41.5 32
36 37 - 39 43.5 33
38 39.5 - 41 45.5 33

 

Women's Size Guide for Tops
Size Chest(1) Waist(2) Hips(3) Sleeve(4)
XS 32 - 33 25 - 26.5 34 - 36 30
S 34 - 35 27 - 29 37 - 39 31
M 36 - 37 29.5 - 30.5 39.5 - 40.5 32
L 38.5 - 40.5 31 - 33.5 41.5 - 43 32.5
XL 41 - 44 35 - 37 44 - 47 33
All measurements are in inches.

 

Women's Size Guide for Bottoms
Size Waist(1) Hips(2) Inseam(3)
XS 25 - 27 34 - 36 29
S 28 - 29 37 - 39 30
M 30 - 31 40 - 41.5 31
L 32 - 33 42 - 44 31
XL 35.5 - 37.5 45 - 48 32

 

Size Waist(1) Hips(2) Inseam(3)
25 26.25 35 29
26 27.25 36 29
27 28.25 37 29
28 29.25 38 29
29 30.25 39 30
30 31.25 40 30
31 32.5 41 30
32 33.5 42 31
33 34.5 43 31
34 35.5 44 31
All measurements are in inches.